The AI Assistant has 27 built-in capabilities. Read-only capabilities execute immediately. Write capabilities always show a confirmation card first.
Not sure if the assistant can do something? Just ask: “Can you [action]?” or “List your capabilities for [category].”
Stats
| Capability | Type | What it does |
|---|
| pull_stats | Read | Fetch live stats from a connected tracker. Specify the connection, stat type, date range, and optional platform-specific parameters (e.g. campaign ID, group-by fields). |
| list_stat_types | Read | List all available stat types for a connected platform (e.g. by_campaign, campaign_report, conversions). |
| list_stat_type_params | Read | Discover available parameters for a specific stat type — parameter names, types, defaults, and valid values. For Binom, includes the full group code mapping (e.g. 27 = T1). |
Example prompts:
- “Show me yesterday’s stats from Affise by affiliate”
- “Pull last week’s Binom campaign stats”
- “What were my top 5 offers by revenue this month?”
- “Show me campaign 152’s stats grouped by T1 from Binom 2”
- “What stat types are available for my Binom connection?”
- “What parameters does the Binom campaign report accept?”
For advanced stat types like Binom’s Campaign Report or Traffic Source Report, the AI will automatically discover the required parameters (campaign ID, grouping fields) before pulling the data. You can ask for drill-downs naturally — “show me campaign 152 by T1” — and the AI handles the parameter mapping.
Automations
| Capability | Type | What it does |
|---|
| list_automations | Read | List all your automations with status, trigger type, and last run time. |
| get_automation_details | Read | Get the full step-by-step breakdown of a specific automation, including its schedule and recent run history. |
| create_automation | Write | Create a basic automation shell with a name and trigger. For complex workflows with steps, use describe_automation instead. |
| describe_automation | Write | Generate a fully-configured automation from a natural language description — the same engine as Describe It. |
| update_automation | Write | Change an automation’s name, schedule, frequency, timezone, or other settings. |
| toggle_automation | Write | Enable or disable an automation. |
| duplicate_automation | Write | Create an exact copy of an existing automation — all steps, settings, and schedule are preserved deterministically. Use this for “copy” or “clone” requests. |
| delete_automation | Write | Permanently delete an automation. Irreversible — always confirmed before executing. |
| run_automation | Write | Trigger an automation to run immediately, regardless of its schedule. |
Example prompts:
- “List my automations”
- “What steps does my Weekly Report automation have?”
- “Duplicate my ‘Daily Affiliate Report’ and name it ‘Weekly Affiliate Report’”
- “Run my invoicing automation now”
- “Delete the ‘Test Automation’”
- “Disable the Monthly Report automation”
- “Create an automation that pulls Affise stats daily at 9am and emails me the top affiliates”
When duplicating an automation, the AI always uses the duplicate tool — which creates an exact JSON copy — rather than regenerating it with AI. This preserves every setting, including step configurations, filters, and email templates.
Connections
| Capability | Type | What it does |
|---|
| list_connections | Read | List all your connected tracking platforms with their names, platform types, and IDs. |
Example prompts:
- “What connections do I have?”
- “Which Affise connections are active?”
Creating or editing connections requires the Connections page in the app. The AI can read your connections but cannot set up new ones.
Email
| Capability | Type | What it does |
|---|
| list_email_accounts | Read | List all configured email sending accounts (Gmail OAuth, Gmail SMTP, Resend, SendGrid). |
| send_email | Write | Send a one-off email using a configured account. The AI formats the body as HTML and confirms recipients, subject, and content before sending. |
| list_email_templates | Read | List all your email templates with names, subjects, and categories. |
| create_email_template | Write | Create a new email template with a name, subject, and HTML body. |
| update_email_template | Write | Update an existing email template’s name, subject, body, or other fields. |
Example prompts:
- “Send me today’s stats from Affise by offer”
- “Create an email template called ‘Weekly Stats’ with subject ‘Your stats for the week of ’”
- “Update the subject of my ‘Performance Alert’ template to ‘Weekly Performance Update’”
- “List my email templates”
Invoices
| Capability | Type | What it does |
|---|
| list_invoice_templates | Read | List all your invoice templates with names and types. |
| create_invoice_template | Write | Create a new HTML invoice template. |
Example prompts:
- “List my invoice templates”
- “Create an invoice template called ‘Standard Invoice‘“
Tracker Actions
| Capability | Type | What it does |
|---|
| list_actions | Read | List available actions for a specific connection (get offers, edit conversions, etc.). Use this to discover what’s possible before performing an action. |
| tracker_action_get | Read | Read data from a tracker (offers list, offer details, conversion details, campaign info). |
| tracker_action_edit | Write | Modify tracker data (edit conversion status, enable affiliates, update campaigns). |
| clone_offer | Write | Create a new Affise offer as an exact clone of an existing one, with specific field overrides. More reliable than manually re-creating an offer because it copies all nested settings automatically. |
Example prompts:
- “What actions are available for my Affise connection?”
- “Get the details of offer 2514 from my Affise connection”
- “Clone Affise offer 2514 with a new title ‘Summer Campaign 2’”
- “Edit conversion ABC123 in my Affise connection and set status to confirmed”
Knowledge & Discovery
| Capability | Type | What it does |
|---|
| lookup_knowledge | Read | Search the built-in knowledge base for tracker platform API docs (Affise, Binom, Voluum, RedTrack, CAKE, Everflow), affiliate marketing terminology, and industry glossary. |
| list_capabilities | Read | List all AI assistant capabilities, optionally filtered by category (stats, automations, connections, email, invoices, tracker, knowledge). |
| describe_capability | Read | Get detailed information about a specific capability including what parameters it accepts. |
Example prompts:
- “What can you do with automations?”
- “List all your capabilities”
- “What is EPC in affiliate marketing?”
- “Does Binom support editing conversion payout via API?”
What the AI cannot do (yet)
The following require using the app UI directly:
| Action | Where to do it |
|---|
| Add or edit tracker connections | Connections page |
| Configure email providers (Gmail, Resend, SendGrid) | Providers page |
| Run Report Analysis | Report Analysis page |
| Manage invoices (generate, preview, download) | Invoices page |
| Bulk upload offers or campaigns | Actions → Bulk Upload |
| Manage org members or billing | Settings page |
| View Runs & Logs history | Runs & Logs page |
These capabilities are planned for future expansion. As new actions are added to the registry, they become available automatically without any app updates.